Growwine Club - Affiliated with the
Amateur Winemakers of Ontario

Growwine Club Constitution       2009 Future Meetings    Rogues Gallery

don't mess with my Riesling!2000 Competition Results   2001 Competition Results    2002 Competition Results

2003 Competition Results   2004 Competition Results   2005 Competition Results

2006 Competition Results    2007 Competition Results    2008 Competition Results

2009 Competition Results         2010 Competition Results         Amateur Winemaking articles and links

ANNUAL MEETINGS: 2004     2005     2006         2007     2008



Summary of results from Club Competitions
Year Entries Gold (%) Silver (%) Bronze (%) Merit (%) Not Awarded (%)
2000       87       2 (2.3)       5 (  5.7)     20 (23.0)             na       60 (69.0)
2001     125       3 (2.4)     14 (11.2)     16 (12.8)     24 (19.2)       68 (54.4)
2002     154     11 (7.1)     20 (13.0)     31 (20.1)     29 (18.8)       63 (40.9)
2003     170     10 (5.9)     24 (14.1)     33 (19.4)     56 (32.9)       47 (27.6)
2004     160       6 (3.8)     17 (10.6)     32 (20.0)     82 (51.3)       23 (14.4)
2005     160       0 (0.0)     16 (10.0)     49 (30.6)     81 (50.6)       14 (  8.8)
2006     160       4 (2.5)     41 (25.6)     50 (31.3)     60 (37.5)         5 (  3.1)
2007     160       2 (1.3)     44 (27.5)     42 (26.3)     66 (41.3)         6 (  3.8)
2008     158       2 (1.3)     39 (24.7)     52 (32.9)     53 (33.5)       12 (  7.6)
2009     112       3 (2.7)     59 (52.7)     28 (25.0)     15 (13.4)         7 (  6.3)
2010     108       1 (0.9)     57 (52.8)     26 (24.1)     24 (22.2)         0 (  0.0)
To End 2009 1,554     44 (2.8)   336 (21.6)   379 (24.4)   490 (31.5)     305 (19.6)


Summary of club members awards from Other Competitions
Click here to see details by competition
Year Gold Silver Bronze Merit/Other Award
2010     x   xx   xx   xx
2009     5   27   28   21
2008     5   40   31   18
2007     5   27   42   13
2006     9   31   44   27
2005     8   36   20   16
2004     3   14   15     2
2003     7     8   20     5
2002      7      9   15    9
2001      3   13   15    4
2000      4   15   19   21
Since 2000   56 214 244 131



We sometimes rent a portion of a crop directly from the producer so that we can all start with the same raw material. The club was founded in May 1999 and has grown to 25 members by March 2010. Meetings are held at approximately monthly intervals- but on an irregular basis. New people are welcome, but please contact Club President Rick Wagner for further information.

Words of wisdom by Club Presidente Richard Wagner.
(Don't --> let this happen


UPCOMING MEETINGS


Membership is open to any wine/beer/cider maker in Ontario (but only Amateurs can compete). For those not currently AWO members, the fee is $30 (which is sent to AWO). Growwine welcomes members of other AWO clubs to participate in our events. Please contact Club President Rick Wagner in advance to find out when and where the nuts will be gathered, or for information about joining...


Amateur Winemaking Page www.littlefatwino.com