
COVA Grown
Award Winning Grape Wines
Note that in April 2008 the Central Ontario Viniculture Association was renamed the Ontario Viniculture Association. These award winning wines still must come from grapes grown outside the recognized grape growing regions in Ontario, or Eastern Ontario.
2008 2007 2006 2005 2004 2003 2002 2000 1999 {use back to return to this point}
COVA AWARD WINNERS:
2004 - Larry Paterson, Growwine Club, for 2003 Peterborough Red Blend
2005 - Larry Paterson, Growwine Club, for 2003 Peterborough Red Blend
2006 - Bill Thornton, St. Thomas Grapebusters Club, for 2005 Vidal Dragyn Ridge Vyd Melbourne
2007 - Martin Nygard, Member-at-Large, for 2006 White Hybrid Blend Dragyn Ridge Vyd Melbourne
2008 - Martin Nygard, St. Thomas Grapebusters Club, for 2006 Red Hybrid Blend Dragyn Ridge Vyd Melbourne
Abbreviations:
AVAQ - Provincial championships - Association des Vinificateurs Amateurs du Quebec
AWC - National Championships- Amateur Winemakers of Canada
AWO - Provincial championships - Amateur Winemakers of Ontario
EOAWC - Open Amateur Competition- Eastern Ontario Amateur Wine Competition
GREYT - AWO Club Competition - Greyt Fermenters
GROW - AWO Club Competition - Growwine Club
KW - AWO Club Competition - Kitchener-Waterloo Winemakers Guild
LON - AWO Club Competition - London Wine Pros
OHAM - AWO Club Competition - Other Hamilton Club
RWF - Rocton World Fair
SC - AWO Club Competition -South Coast Winemakers Guild
STG - AWO Club Competition - St. Thomas Grapebusters
| Competition | Winemaker | Award | Class | Vintage | Wine |
| AVAQ | Larry Paterson | Sparkling | 2006 | White Hybrid Blend Chateau Humphreys Peterborough | |
| AWO | Bill Thornton | White Hybrids | 2006 | White Hybrid Blend Dragyn Ridge Vyd Melbourne | |
| AWO | Emile Thibault | White Hybrids | 2007 | Vidal Dragyn Ridge Vyd Melbourne | |
| AWO | Glen Graham | White Hybrids | 2007 | Vidal Dragyn Ridge Vyd Melbourne | |
| AWO | Larry Paterson | Sparkling | 2006 | Louise Swenson Chateau Humphreys Peterborough | |
| AWO | Martin Nygard | Red Hybrids | 2006 | Foch.Lucy K.DeChaunac.Baco Dragyn Ridge Vyd Melbourne | |
| AWO | Sheila Lauzon | White Hybrids | 2007 | White Hybrid Blend Dragyn Ridge Vyd Melbourne | |
| AWO | Herb Taylor | Cabernet Family | 2006 | Cabernet Franc Sheers Vyd Delhi | |
| AWO | Joe DaSilva | Red Hybrid | 2007 | 29% Leon Millot, 45% Foch, 21% Chambourcin, 4% Lucy K various vyds | |
| AWO | Larry Paterson | White Hybrid | 2007 | Paterson Estate Vidal Peterborough | |
| AWO | Martin Nygard | White Hybrids | 2007 | Vidal / Geisenheim Dragyn Ridge Vyd Melbourne | |
| AWO | Ross Wilson | White Hybrid | 2007 | 33% Cayuga, 33% Seyval, 33% SV 23512 Wilson Vineyard Glencoe | |
| AWO | Tony Saddy | Red Hybrid | 2007 | Baco Noir Wilson Vineyard Glencoe | |
| AWO | Phil & Trish Brunette | Rose | 2007 | Frontenac / Swenson White / Prairie Star / Sabrevois | |
| GROW | Larry Paterson | White Hybrid | 2007 | Paterson Estate Vidal Peterborough | |
| GROW | Larry Paterson | Red Hybrid | 2005 | Multi-Red Hybrid Blend Chateau Humphreys Peterborough | |
| GROW | Larry Paterson | White Hybrid | 2006 | New York Muscat Bert Dunn Vyd Caledon | |
| GROW | Larry Paterson | Rose | 2007 | Katelin Blush Chateau Humphreys Peterborough | |
| GROW | Larry Paterson | Red Hybrid | 2006 | Multi-Red Hybrid Blend Chateau Humphreys Peterborough | |
| GROW | Larry Paterson | Red Hybrid | 2007 | Multi-Red Hybrid Blend Chateau Humphreys Peterborough | |
| GROW | Larry Paterson | Sparkling | 2006 | Louise Swenson Chateau Humphreys Peterborough | |
| LON | Brian Aziz | White Hybrid | 2007 | 45% Vidal, 45% Seyval, 10% Riesling Austin Vineyard ?????? | |
| LON | Ross Wilson | White Hybrid | 2007 | 33% Cayuga, 33% Seyval, 33% SV 23512 Wilson Vineyard Glencoe | |
| LON | Ross Wilson | Rose | 2007 | Cairo Blue Wilson Vineyard Glencoe | |
| LON | Tony Saddy | Red Hybrid | 2007 | Baco Noir Wilson Vineyard Glencoe | |
| LON | Joe DaSilva | Red Hybrid | 2007 | 29% Leon Millot, 45% Foch, 21% Chambourcin, 4% Lucy K various vyds | |
| OHAM | Andy DiTomaso | Cabernet Family | 2006 | Cabernet Franc Norfolk County | |
| SC | Herb Taylor | Cabernet Family | 2006 | Cabernet Franc Sheers Vyd Delhi | |
| SC | Phil Ryan | Red Hybrids | 2007 | Lucie Kuhlman Pais Vineyard Renton | |
| STG | Bill Thornton | White Hybrids | 2006 | White Hybrid Blend Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | Red Hybrids | 2006 | Foch.Lucy K.DeChaunac.Baco Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | Riesling | 2007 | Riesling / Geisenheim Dragyn Ridge Vyd Melbourne | |
| STG | Emile Thibault | White Hybrids | 2007 | Vidal Dragyn Ridge Vyd Melbourne | |
| STG | Glen Graham | White Hybrids | 2007 | Vidal Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | White Hybrids | 2007 | Vidal / Geisenheim Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | Cabernet Family | 2006 | Cabernet Franc / Cabernet Sauvignon Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | Red Blend | 2006 | Blend of Red Hybrid Blend & Cab Family Blend Dragyn Ridge Vyd Melbourne |
|
| STG | Martin Nygard | Red Hybrids | 2005 | Foch.Leon Millot.DeChaunac.Lucy Kuhlman 95% Ryan Vyd Simcoe 5% Dragyn Ridge Vyd Melbourne |
|
| STG | Martin Nygard | Red Hybrids | 2007 | Foch.De Chaunac.Baco Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | White Hybrids | 2005 | Cayuga / Seyval / Chardonnay Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | White Hybrids | 2006 | Seyval.Geisenheim.Cayuga.Himrod Dragyn Ridge Vyd Melbourne | |
| STG | Martin Nygard | White Hybrids | 2007 | Seyval.Cayuga.Himrod.Geisenheim Dragyn Ridge Vyd Melbourne |
| Competition | Winemaker | Award | Class | Vintage | Wine |
| AVAQ | Larry Paterson | Red Hybrid | 2006 | Multi-Red Hybrid Blend Chateau Humphreys Peterborough | |
| AWO | Stewart Wood | Red Hybrid | 2006 | Foch / De Chaunac Nygard Vyd Melbourne | |
| AWO | Martin Nygard | White Hybrid | 2006 | Multi-White Hybrid Blend Nygard Vyd Melbourne | |
| AWO | Bill Thornton | White Hybrid | 2006 | 4 White Hybrids Blend Nygard Vyd Melbourne | |
| AWO | Jon Phillips | White Hybrid | 2006 | Vidal Ridgewood Springs Farm Massie | |
| AWO | Larry Paterson | White Hybrid | 2006 | New York Muscat Bert Dunn Vyd Caledon | |
| AWO | Martin Nygard | Red Hybrid | 2005 | Foch / Baco / De Chaunac Nygard Vyd Melbourne | |
| AWO | Werner Lichtenberger | Red Hybrid | 2005 | Baco Noir Ryan Vyd Simcoe | |
| GROW | Larry Paterson | White Hybrid | 2006 | New York Muscat Bert Dunn Vyd Caledon | |
| GROW | Larry Paterson | White Hybrid | 2006 | Vidal / Delisle / Pinot Blanc Paterson Vyd Peterborough | |
| LON | Martin Nygard | White Blend | 2006 | Hibernal.Riesling.Seyval.Chardonnay Dragyn Ridge Vyd Melbourne |
|
| LON | Martin Nygard | White Hybrid | 2006 | Seyval.Cayuga.Seyve Villard.Himrod.Vidal Dragyn Ridge Vyd Melbourne |
|
| LON | Stewart Wood | Red Hybrid | 200? | Foch / De Chaunac ????????? | |
| LON | Ross Wilson | Other Red | 200? | Fredonia Wilson Vineyard Glencoe | |
| LON | Ross Wilson | Red Hybrid | 2005 | Cairo Blue Wilson Vineyard Glencoe | |
| OHAM | Bob Gibbon | Pinot / Gamay | 2002 | Gamay Noir Ryan Vyd Simcoe | |
| OHAM | Werner Lichtenberger | Red Hybrid | 2005 | Baco Noir Ryan Vyd Simcoe | |
| OHAM | Werner Lichtenberger | White Hybrid | 2005 | Vidal Ryan Vyd Simcoe | |
| STG | Bill Thornton | Sparkling | 2006 | 4 White Hybrids Blend Nygard Vyd Melbourne | |
| STG | Bill Thornton | White Hybrid | 2006 | 4 White Hybrids Blend Nygard Vyd Melbourne | |
| STG | Bill Thornton | Red Hybrid | 2006 | 4 Red Hybrids Blend Nygard Vyd Melbourne |
| Competition | Winemaker | Award | Class | Vintage | Wine |
| AWO | Bill Thornton | White Hybrid | 2004 | Vidal Nygard Vyd Melbourne | |
| AWO | Phil / Trish Brunette | White Hybrid | 2005 | Geisenheim Ridgewood Springs Farm Massie | |
| AWO | Bob Gibbon | Pinot/Gamay | 2002 | Gamay Noir Ryan Vyd Simcoe | |
| AWO | Bob Gibbon | Red Hybrid | 2002 | Marechal Foch Ryan Vyd Simcoe | |
| AWO | Bob Gibbon | Other White | 2002 | Geisenheim Ryan Vyd Simcoe | |
| AWO | Joe Da Silva | White Hybrid | 2002 | Geisenheim Lamont Vyd Silcote Corners | |
| AWO | Joe Da Silva | Red Hybrid | 2005 | Baco Noir Lamont Vyd Silcote Corners | |
| AWO | Martin Nygard | Red Hybrid | 2005 | Baco / Foch / De Chaunac Nygard Vyd Melbourne | |
| AWO | Martin Nygard | White Hybrid | 2005 | Seyval / Seyve Villard / Cayuga / Himrod Nygard Vyd Melbourne | |
| AWO | Ross Wilson | Red Hybrid | 2004 | Cairo Blue Wilson Vineyard Glencoe | |
| EOAWC | Larry Paterson | Red Non-Vinifera | 2005 | Many varieties Peterborough grown | |
| GROW | Larry Paterson | Red Blend | 2003 | Many varieties Peterborough grown | |
| GROW | Larry Paterson | Red Hybrid | 2005 | Many varieties Peterborough grown | |
| GROW | Larry Paterson | Sparkling | 2005 | Many white varieties Peterborough grown | |
| LON | Joe DaSilva | Red Hybrid | 2005 | Baco Noir Lamont Vyd Silcote Corners | |
| LON | Martin Nygard | Red Hybrid | 2005 | 3-hybrid blend Nygard Vyd Melbourne | |
| LON | Martin Nygard | Red Hybrid | 2004 | 4-hybrid blend Nygard Vyd Melbourne | |
| LON | Ross Wilson | Red Hybrid | 2005 | Cairo Blue Wilson Vyd Glencoe | |
| LON | Tony Saddy | Red Hybrid | 2004 | 3-hybrid blend Nygard Vyd Melbourne | |
| LON | Andre Tallieu | White Hybrid | 2004 | Vidal Nygard Vyd Melbourne | |
| LON | Joe DaSilva | White Hybrid | 2005 | Geisenheim Lamont Vyd Silcote Corners | |
| LON | Martin Nygard | White Hybrid | 2004 | 4-hybrid blend Nygard Vyd Melbourne | |
| LON | Joe Da Silva | Red Blend | 2005 | De Chaunac / Zweigelt Lamont Vyd Silcote Corners | |
| LON | Joe Da Silva | Red Hybrid | 2005 | Marechal Foch Lamont Vyd Silcote Corners | |
| LON | Joe Da Silva | Red Hybrid | 2005 | 3-variety blend Lamont Vyd Silcote Corners | |
| LON | Martin Nygard | Red Hybrid | 2003 | 3-variety blend Nygard Vyd Melbourne | |
| LON | Martin Nygard | Red Hybrid | 2004 | De Chaunac / Baco Nygard Vyd Melbourne | |
| LON | Martin Nygard | White Hybrid | 2004 | Vidal Nygard Vyd Melbourne | |
| LON | Ross Wilson | White Hybrid | 2005 | Vidal Wilson Vyd Glencoe | |
| OHAM | Bob Gibbon | Red Hybrid | 2002 | Marechal Foch Ryan Vyd Simcoe | |
| OHAM | Bob Gibbon | Other White | 2002 | Geisenheim Ryan Vyd Simcoe | |
| OHAM | Bob Gibbon | Pinot / Gamay | 2002 | Gamay Noir Ryan Vyd Simcoe | |
| OHAM | Werner Lichtenberger | Red Hybrid | 2005 | Baco Noir Ryan Vyd Simcoe | |
| STG | Bill Thornton | White Hybrid | 2005 | Vidal Nygard Vyd Melbourne |
