Grape varieties -- crosses and and genetic
composition
Compilation originale par: Alain Breault
Red wine varieties
| Name / number | Number (for named varieties) | Cross | Genetic back-ground |
| Baco noir | Baco no.1 | Folle blanche X v.riparia | V R / 2 |
| Chancellor | S.7053 | S.880 X S.5163 | V20 Ru10 L13 R13 A6 C2 / 64 |
| Sabrevois | E.S. 219 | E.S. 283 (E.S.114 X Seyval) X E.S. 193 (Mn78X Golden Muscat) |
V139 Ru28 L48 R24 A17 / 256 |
| Frontenac | MN1047 | Landot (L.4511) X v. riparia | V110 Ru50 L17 R269 A21 B40 C5 / 512 |
| Landot | L.4511 | Landal (L.244) X Villard blanc (S.V.12-375) | V110 Ru50 L17 R13 A21 B40 C5 / 256 |
| Landal | L.244 | Plantet (S.5455) X S.8718 | V36 Ru18 L13 R13 A12 B32 C4 / 128 |
| Léon-Millot | Kuhlmann 194-2 | MGt101-14 (rip X rup) X Goldriesling (Riesling X Courtillier musqué) | V2 Ru R / 4 |
| Lucie-Kuhlmann | Kuhlmann 149-1 | MGt101-14 (rip X rup) X Goldriesling (Riesling X Courtillier musqué) |
V2 Ru R / 4 |
| Maréchal Foch | Kuhlmann 188-2 | MGt101-14 (rip X rup) X Goldriesling (Riesling X Courtillier musqué) |
V2 Ru R / 4 |
| Seyval noir | S.V. 52-47 | Rayon d'or (S.4986) X S.4995 | V35 Ru20 A9 / 64 |
| St.Croix | E.S. 242 selon MGGA) | E.S. 283 (E.S.114 X Seyval) X E.S. 193 (Mn78X Golden Muscat) |
V139 Ru28 L48 R24 A17 / 256 |
| S.V.18-307 | Chancellor (S.7053) X S.6905 | V58 Ru30 L13 R13 A12 C2 / 128 |
White wine varieties
| Name / number | Number (for named varieties) | Cross | Genetic back-ground |
| Cayuga | GW.3 | Seyval X Schuyler (Ontario X Zinfandel) | V79 Ru20 L20 A9 / 128 |
| Eona | Lady Washington (Concord X Allen's Hybrid) X (Concord X v.riparia) | V3 L9 R4 / 16 | |
| E.S. 6-16-30 | E.S. 2-3-17 X E.S. 35 | V235 Ru28 L144 R88 A17 / 512 | |
| GM 318 | GM318-57 | (Riesling X Chancellor) F2 | V84 Ru10 L13 R13 A6 C2 / 128 |
| Hibernal | GM322 | (Riesling X Chancellor) F2 | V84 Ru10 L13 R13 A6 C2 / 128 |
| Kay Gray | E.S. 1-63 | E.S. 217 (Mn64 X Golden Muscat) X Onaka | V5 L6 R5 / 16 |
| Louise-Swenson | E.S. 4-8-33 | E.S. 2-3-17 X Kay Gray | V219 Ru28 L144 R104 A17 / 512 |
| Prairie Star | E.S. 3-24-7 | E.S 2-7-13 X E.S. 281 (E.S. 5-14 X Swenson Red) | V194 Ru96 L132 R48 A29 B8 C5 / 512 |
| Seyval blanc | S.V. 52-76 | Rayon d'or (S.4986) X S.4995 | V35 Ru20 A9 / 64 |
| St.Pépin | E.S. 282 | E.S.114 (Mn78 X Rosette) X Seyval blanc | V59 Ru28 L16 R8 A17 / 128 |
| Swenson white | E.S. 6-1-43 | Edelweiss x E.S. 442 (Mn78 X Rubilande) | V43 Ru8 L50 R16 A10 C1 / 128 |
| Vandal-Cliche | Vandal 84-14 | Vandal 63 (Prince of Wales X v.riparia) X Vandal 163 (Aurore X Chancellor) | V128 Ru22 L 13 R77 A14 C2 / 256 |
| Vidal | Vidal 256 | Rayon d'or (S.4986) X Ugni blanc | V24 Ru5 A3 / 32 |
Recent varieties
| Name / number | Number (for named varieties) | Cross | Genetic back-ground |
| Troubadour | St.Croix x v.riparia | V139 Ru28 L48 R280 A17 / 512 | |
| E.S. 517 | E.S. 593 (E.S.80 X Villard blanc) open | V90 Ru32 L68 R48 A9 B8 C / 256 | |
| E.S. 5-3-89 | E.S. 2-4-13 X E.S. 255 | V472 Ru152 L228 R96 A63 B8 C5 / 1024 | |
| E.S. 7-4-76 | Kay Gray X E.S. 2-12-13 | V354 Ru64 L324 R240 A29 B8 C5 / 1024 | |
| E.S. 10-18-30 | E.S. 5-6-64 (E.S. 634 X Chard.) X E.S. 3-16-21 (E.S. 643 X Cab.Sauv.) | V182 Ru12 L16 R36 A9 C / 256 | |
| MN1166 | St.Pépin X E.S.6-8-25 (rip. X Muscat Hambourg) | V123 Ru28 L16 R72 A17 / 256 | |
| MN1180 | MN1045 (rip X Carmine) X MN1070 (rip X Limberger) |
V R / 2 | |
| DM8521-1 | [E.S. 283 X (rip X Merlot)] X (rip X Chambourcin) |
V360 Ru108 L62 R426 A55 B8 C5 / 1024 |
Légende:
V Vinifera B Berlandieri
Ru Rupestris C Cinerea
L Labrusca
R Riparia
A Aestivalis