Is LCBO paying their managers more than even LCBO says they are allowed to?

See an explanation of titles in the chart below I'm confused. First they say that there is a "Maximum Salary" that a person in a given position can make. Then they say that - as well as the maximum salary - there is a "Maximum Bonus". Fair enough. But then all kinds of LCBO senior payployees are getting in excess of the combination of the both. Is there something like a 1970's style Cost of Living Adjustment added to the max salary and max bonus for these poor people? Maybe six-figure salaries at LCBO are further enhanced by overtime pay, good attitude, or something else? Is it just that anytime some senior LCBO employee wants a raise all they have to do is invent a new form of compensation that is added to the above?

If anyone can provide any answers please let me know by email at littlefatwino@trytel.net.

All figures from Government or LCBO sources
Employee Name Job Title Pay Grade Max. Salary Max. % Bonus Max. $ Bonus Max Total Declared Income SDA $ In Excess of LCBO Policy?? $ excess as % of Max Bonus
Robert Downey Senior Vice President, Sales & Marketing 11 178,900 30% $53,670 $232,570 $245,666.04 $13,096.04 24.38%
Roy Ecker Senior Vice President, Retail Operations 11 178,900 30% $53,670 $232,570 $243,805.04 $11,235.04 20.93%
J. Alex Browning Senior Vice President, Finance & Administration & Chief Financial Officer 11 178,900 30% $53,670 $232,570 $240,462.21 $7,892.21 14.71%
Mary Fitzpatrick Senior Vice President, General Counsel, & Secretary, Board of Directors 11 178,900 30% $53,670 $232,570 $239,012.68 $6,442.68 12.00%
Jacqueline Bonic Vice President, Store Development & Real Estate 10 156,400 25% $39,100 $195,500 $212,118.38 $16,618.38 42.50%
Nancy Cardinal Vice President, Marketing Communications 10 $156,400 25% $39,100 $195,500 $209,971.90 $14,471.90 37.01%
Robert Dutton Director, Financial Planning & Development   9 $139,800 20% $27,960 $167,760 $182,351.10 $14,591.10 52.19%
Peter Buck Director, Human Resources Services   9 $139,800 20% $27,960 $167,760 $182,351.10 $11,537.90 41.27%
Maralisa MacGregor Director, Supply Chain   9 $139,800 20% $27,960 $167,760 $182,351.10   $1,104.26   3.95%
Wayne Zachar Director, Employee Relations   8 $121,600 20% $24,320 $145,920 $166,367.26   $20,447.26   84.08%
Paul Forsyth District Manager   7 $105,800 12% $12,696 $118,496 $149,828.02   $31,332.02   246.79%
Andy Dowhal Senior Manager, Retail Store Services, Supply Chain   7 $105,800 12% $12,696 $118,496 $135,906.36   $17,410.36   137.13%
K. David Tang Consulting Technical Systems Specialist   7 $105,800 12% $12,696 $118,496 $133,521.09   $15,025.09   118.35%
Ponnambalam Balarajan Consulting Technical Systems Specialist   7 $105,800 12% $12,696 $118,496 $132,874.06   $14,378.0   113.25%
Jeff Misener District Manager   7 $105,800 12% $12,696 $118,496 $122,332.27   $3,836.27   30.22%
Myron Tymochko District Manager   7 $105,800 12% $12,696 $118,496 $122,332.27   $3,836.27   30.22%
John Wilkinson District Manager   7 $105,800 12% $12,696 $118,496 $122,332.27   $3,836.27   30.22%
Christiane Dini Manager, Financial Analysis   7 $105,800 12% $12,696 $118,496 $122,332.27   $3,836.27   30.22%
Rad Kuzeljevic Senior Manager, Retail Point of Sale Service & Support   7 $105,800 12% $12,696 $118,496 $122,233.44   $3,737.44   29.44%
Sebastiano Aruta Contact Centre Manager   7 $105,800 12% $12,696 $118,496 $121,990.65   $3,494.65   27.53%
Vic Araujo General Manager, Operations, Durham   7 $105,800 12% $12,696 $118,496 $121,380.27   $2,884.27   22.72%
Justyna Witek Manager, Retail Accounting   7 $105,800 12% $12,696 $118,496 $120,973.36   $2,477.36   19.51%
Julie Glover Manager, Retail Customer Service, Support & Training   7 $105,800 12% $12,696 $118,496 $120,928.30   $2,432.30   19.16%
Robert Andrews District Manager   7 $105,800 12% $12,696 $118,496 $120,428.27   $1,932.27   15.22%
Robert French District Manager   7 $105,800 12% $12,696 $118,496 $120,428.27   $1,932.27   15.22%
David Blommers Manager, Information Resource Management   7 $105,800 12% $12,696 $118,496 $120,428.27   $1,932.27   15.22%
Michael Fagan Manager, Knowledge Resource Group   7 $105,800 12% $12,696 $118,496 $120,428.27   $1,932.27   15.22%
McKinley Ambrose Manager, Process Analysis   7 $105,800 12% $12,696 $118,496 $120,428.27   $1,932.27   15.22%
Vincent Reynolds Manager, Technical Support   7 $105,800 12% $12,696 $118,496 $120,428.27   $1,932.27   15.22%
Robert Ewing Manager, Pricing Administration   7 $105,800 12% $12,696 $118,496 $120,322.31   $1,826.31   14.38%
David Misetich Inventory Manager   7 $105,800 12% $12,696 $118,496 $120,322.31   $1,826.27   14.38%
Rosarita Galati Manager, Corporate Accounting   7 $105,800 12% $12,696 $118,496 $120,220.53   $1,724.53   13.58%
Kelly O'Leary Manager, Purchasing Supply & Services   7 $105,800 12% $12,696 $118,496 $120,152.39   $1,656.39   13.05%
Tamara Jakes Category Manager   7 $105,800 12% $12,696 $118,496 $120,041.27   $1,545.27   12.17%
Stacee Roth Category Manager   7 $105,800 12% $12,696 $118,496 $119,297.03       $801.03     6.31%
M. Mike Bowman Manager, Property Services   7 $105,800 12% $12,696 $118,496 $119,294.24       $798.24     6.29%
Darryl Peacock Systems Manager   7 $105,800 12% $12,696 $118,496 $119,259.55       $763.55     6.01%
Heather Clark Manager, Planning & Construction   7 $105,800 12% $12,696 $118,496 $118,694.59       $198.59     1.56%
Dominic Donato Manager, Business Automation   7 $105,800 12% $12,696 $118,496 $118,585.13         $89.13     0.70%
Constantinos Loukas District Manager   7 $105,800 12% $12,696 $118,496 $118,523.27        $27.27     0.21%
Mike Orchard District Manager   7 $105,800 12% $12,696 $118,496 $118,523.27        $27.27     0.21%
Donald Thibodeau District Manager   7 $105,800 12% $12,696 $118,496 $118,523.27        $27.27     0.21%
Nhon Le Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $130,121.39 $26,969.39 244.02%
Mark Lamantia Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $127,774.42 $24,622.42 222.79%
W. Mike Yam Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $121,101.44 $17,949.44 162.41%
Brian Wright Database Administrator   6   $92,100 12% $11,052 $103,152 $117,687.66 $14,535.66 131.52%
Vince Ierullo Senior Technical Systems Specialist   6   $92,100 12% $11,052 $103,152 $117,563.90 $14,411.90 130.40%
Michael Busby Database Administrator   6   $92,100 12% $11,052 $103,152 $116,549.76 $13,397.76 121.22%
Farzad Torfehnejad Senior Technical Systems Specialist   6   $92,100 12% $11,052 $103,152 $115,122.22 $11,970.22 108.31%
Hang-Sun Chu Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $113,527.46 $10,375.46     93.88%
Robert Hinrichsen Manager, Impact Help Desk   6   $92,100 12% $11,052 $103,152 $112,605.76   $9,453.76     85.54%
Allan Lou Database Administrator   6   $92,100 12% $11,052 $103,152 $111,917.55   $8,765.55     79.31%
Y. Bill Ng Data Administrator   6   $92,100 12% $11,052 $103,152 $111,562.29   $8,410.29     76.10%
Ford Luet Coordinator, Strategic Planning   6   $92,100 12% $11,052 $103,152 $106,685.24   $3,533.24     31.97%
George Draginov Broadcast Communications Coordinator   6   $92,100 12% $11,052 $103,152 $106,456.45   $3,304.45     29.90%
James Fitzpatrick Broadcast Producer   6   $92,100 12% $11,052 $103,152 $106,456.45   $3,304.45     29.90%
Concetta Ferraro Manager, Benefits & Human Resources Administration   6   $92,100 12% $11,052 $103,152 $106,456.45   $3,304.45     29.90%
Loretta Green Manager, Employee Relations   6   $92,100 12% $11,052 $103,152 $106,456.45   $3,304.45     29.90%
Pamela Lemaistre Regional Manager, Human Resources   6   $92,100 12% $11,052 $103,152 $106,456.45   $3,304.45     29.90%
Steve Garnett Supervisor, Treasury   6   $92,100 12% $11,052 $103,152 $106,456.45   $3,304.45     29.90%
Felix Lau Senior Programmer Analyst   6   $92,100 12% $11,052 $103,152 $106,064.75   $2,912.75     26.35%
Raymond Dupuis Construction Coordinator   6   $92,100 12% $11,052 $103,152 $105,627.45   $2,475.45     22.40%
Hamlet Avansi Senior Programmer Analyst   6   $92,100 12% $11,052 $103,152 $105,386.49   $2,234.49     20.22%
Paul Surette Senior Technical Systems Specialist   6   $92,100 12% $11,052 $103,152 $105,189.31   $2,037.31     18.43%
Leslie Eng Senior Technical Systems Specialist   6   $92,100 12% $11,052 $103,152 $104,970.16   $1,818.16     16.45%
Michael Anderson Broadcast Producer   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Chris Layton Coordinator, Media Relations   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Xiang-Qiu Sun Data Administrator   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Pat Colallilo Manager, Retail Operations Health & Safety   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
John Jursza Manager, Retail Operations Planning   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Myron Hyzka Manager, Store Order Services   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Camille Clements-Pitchkur Regional Manager, Human Resources   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Rina Greco Regional Manager, Human Resources   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Mark Wagner Regional Manager, Human Resources   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Yolanda Watson Regional Manager, Human Resources   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Barbara Mayoros Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $104,798.45   $1,646.45     14.90%
Steven Archer Supervisor, Finance   6   $92,100 12% $11,052 $103,152 $104,706.45   $1,554.45     14.06%
Y. Tony Back Supervisor, Finance   6   $92,100 12% $11,052 $103,152 $104,564.72   $1,412.72     12.78%
M. Rolly Duenas Senior Technical Systems Specialist   6   $92,100 12% $11,052 $103,152 $104,292.57   $1,140.57     10.32%
Jim Matera Purchasing Supervisor   6   $92,100 12% $11,052 $103,152 $103,969.45       $817.45       7.40%
Paul Grace Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $103,969.45       $817.45       7.40%
Mohamed Sharaf Senior Systems Analyst   6   $92,100 12% $11,052 $103,152 $103,969.45       $817.45       7.40%
Diane Beausoleil Supervisor, Finance   6   $92,100 12% $11,052 $103,152 $103,856.24       $704.24       6.37%
Jean Constantin Manager, French Language Services   6   $92,100 12% $11,052 $103,152 $103,785.45       $633.45       5.73%
William McBratney Manager, Operations   6   $92,100 12% $11,052 $103,152 $103,785.45       $633.45       5.73%
James T. Taylor Senior Process Analyst   6   $92,100 12% $11,052 $103,152 $103,777.10       $625.10       5.66%
A. Alex Doudko Senior Technical Systems Specialist   6   $92,100 12% $11,052 $103,152 $103,693.72       $541.72       4.90%
Elizabeth Kruzel Senior Policy Analyst   6   $92,100 12% $11,052 $103,152 $103,558.60       $406.60       3.68%
Alkarim Kanji Manager, Corporate Safety Services   6   $92,100 12% $11,052 $103,152 $103,381.48       $229.48       2.08%
Charles Edison Shift Manager, Warehouse Operations   5   $80,100 12%   $9,612   $89,712 $104,706.45 $14,994.45 156.00 %
Daulat Dastur Executive Assistant to the Chair   5   $80,100 12%   $9,612   $89,712 $101,783.85 $12,071.85 125.59%
Mike Moody Shift Manager, Warehouse Operations   5   $80,100 12%   $9,612   $89,712 $101,011.59 $11,299.59 117.56%
Jody Dunn Marketing Manager/Editor   5   $80,100 12%   $9,612   $89,712 $100,485.43 $10,773.43 112.08%
Derrick Jones Maintenance Shift Supervisor   5   $80,100 12%   $9,612   $89,712 $100,271.79 $10,559.79 109.86%

In total the 94 people above seem to have received $532,691.28 more than can be explained under LCBO stated policies concerning maximum pay range and maximum bonuses, or, on average, $ 5,666 per person on this list.

Explanations of the chart above: The chart is ordered by descending pay grade, with the maximum "$ In Excess of LCBO Policy??" highlighted in red for each pay grade - the "Best in Class) (and with the runner-up in green).

Pay Grade - LCBO has 11 Management Pay Grades, plus the President / Chief Operating Officer. The higher the number the more prominent the position.

Max Salary is the maximum salary earnable according to Freedom Of Information Request # 210013

Max % Bonus is drawn from LCBO Bonus Policy aka "LCBO Compensation Awards 2009" which explains the LCBO official policy of bonuses. Max $ Bonus is the result of adding the Bonus % to the Maximum Pay Grade Salary.

Max Total is the sum of the maximum salary plus the maximum bonus. Declared Income SDA is taken from the annual Salary Disclosure Act which is online at this government website. For comparison over many years I have drawn up a document tracking all disclosures by LCBO employees since the inception of the Salary Disclosure Act. This weighty document is online elsewhere on littlefatwino.com.

"$ In Excess of LCBO Policy??" is the amount by which the employee exceeds not only the LCBO stated maximum salary, but the LCBO stated maximum bonus applied on top of that maximum salary. I cannot rationalize any explanation for these amounts for these individuals and would be happy to have someone tell me how this can be. Please email me at littlefatwino@trytel.net if you have an answer this mysterious situation.

Larry Paterson,
October 2010



www.littlefatwino.com