Salary Disclosure Act for 2006
LCBO Employees declared
Employees highlighted in yellow had LCBO vehicles
Last First Pay Maximum Actual $ Excess of Actual % of Actual  Taxable  Position Title as per Salary Disclosure Act
Grade Salary Salary over grade max over grade max Benefits
ALTON LINDA 8 $115,100.00 $131,114.45 $16,014.45 13.91% $1,297.96 Director, Vintages Marketing, Food & Drink & Visual Merchandising
AMBROSE M 7 $100,200.00 $110,607.83 $10,407.83 10.39% $1,270.50 Manager, Process Analysis
ANDREWS ROBERT 7 $100,200.00 $113,312.83 $13,112.83 13.09% $3,040.00 District Manager
ARAUJO VIC 7 $100,200.00 $110,632.29 $10,432.29 10.41% $269.14 General Manager, Operations - Durham
BALARAJAN PONNAMBALAM 7 $100,200.00 $119,113.20 $18,913.20 18.88% $268.00 Consulting Technical Systems Specialist
BARTUCCI RON 9 $131,200.00 $137,502.48 $6,302.48 4.80% $1,443.00 Director, Traffic, Customs & Excise & Toronto Retail Service Centre
BEDI SHEETAL 6 $87,300.00 $104,937.06 $17,637.06 20.20% $1,374.70 Manager, Access & Privacy
BIR MARSHALL 7 $100,200.00 $113,798.42 $13,598.42 13.57% $208.50 Manager, Internal Audit
BLOMMERS DAVID 7 $100,200.00 $109,050.93 $8,850.93 8.83% $1,270.50 Manager, Information Resource Management
BLYTHE ELAINE 7 $100,200.00 $112,410.83 $12,210.83 12.19% $268.00 Manager, Financial Quality Assurance
BONIC JACQUELINE 10 $138,800.00 $171,869.89 $33,069.89 23.83% $1,508.66 Vice President, Store Development & Real Estate
BOURRE DON 10 $138,800.00 $234,945.62 $96,145.62 69.27% $1,661.85 Regional Director, Eastern Region
BRANDT ANDREW 99 na $123,006.73 na na $15,035.00 Chair & Chief Executive Officer
BROWNING J 11 $155,800.00 $191,535.91 $35,735.91 22.94% $16,133.10 Senior Vice President, Finance & Administration
BUCK PETER 9 $131,200.00 $158,849.83 $27,649.83 21.07% $1,353.50 Director, Human Resources Services
BURNS TAMARA 10 $138,800.00 $179,633.94 $40,833.94 29.42% $1,288.08 Vice President, Merchandising
BUSBY MICHAEL 6 $87,300.00 $107,996.73 $20,696.73 23.71% $1,236.06 Database Administrator
CANNON KATHY 7 $100,200.00 $113,312.83 $13,112.83 13.09% $268.00 Category Manager, Vintages
CARDINAL NANCY 10 $138,800.00 $182,447.71 $43,647.71 31.45% $1,525.58 Vice President, Marketing Communications
CHU HANG-SUN 6 $87,300.00 $106,427.48 $19,127.48 21.91% $233.56 Senior Systems Analyst
CLARK HEATHER 7 $100,200.00 $104,684.49 $4,484.49 4.48% $243.96 Manager, Planning & Construction
CLARKE LYLE 7 $100,200.00 $104,833.60 $4,633.60 4.62% $248.36 Manager, Corporate Policy
CLEVELY R 10 $138,800.00 $168,054.20 $29,254.20 21.08% $4,662.32 Regional Director, Central Region
COLLINS HEATHER 7 $100,200.00 $107,834.68 $7,634.68 7.62% $1,270.50 Manager, End User Computing
COTE ROBERT 7 $100,200.00 $109,738.00 $9,538.00 9.52% $268.00 General Manager, Operations, Conventional Retail Service Centre
COWAL LYNDA 7 $100,200.00 $109,637.68 $9,437.68 9.42% $268.00 Manager, Payroll
DAVIO R 7 $100,200.00 $111,958.07 $11,758.07 11.73% $1,271.96 Inventory Manager
DAVIS PATTI 7 $100,200.00 $109,637.68 $9,437.68 9.42% $2,099.00 District Manager
DEFREITAS PETER 7 $100,200.00 $104,026.43 $3,826.43 3.82% $1,266.30 Manager, Production Services, Information Technology
DINI CHRISTIANE 7 $100,200.00 $112,190.14 $11,990.14 11.97% $1,270.50 Manager, Financial Analysis
DONATO DOMINIC 7 $100,200.00 $109,304.83 $9,104.83 9.09% $268.00 Manager, Business Automation
DOWHAL ANDY 7 $100,200.00 $108,261.84 $8,061.84 8.05% $1,482.94 District Manager
DOWNEY ROBERT 11 $155,800.00 $191,535.91 $35,735.91 22.94% $16,133.10 Senior Vice President, Sales & Marketing
DUENAS M 6 $87,300.00 $109,991.46 $22,691.46 25.99% $233.56 Senior Technical Systems Specialist
DUNLOP GREGORY 7 $100,200.00 $102,795.81 $2,595.81 2.59% $1,246.52 Category Manager, Vintages
DUTTON R 8 $115,100.00 $168,054.20 $52,954.20 46.01% $1,493.82 Director, Financial Planning & Development
ECKER GAIL 7 $100,200.00 $103,870.75 $3,670.75 3.66% $237.72 Manager, Leadership & Organizational Development
ECKER ROY 11 $155,800.00 $191,535.91 $35,735.91 22.94% $16,133.10 Senior Vice President, Retail Operations
EWING ROBERT 7 $100,200.00 $101,835.14 $1,635.14 1.63% $1,255.42 Manager, Pricing Administration
FAGAN MICHAEL 7 $100,200.00 $106,418.35 $6,218.35 6.21% $1,383.74 Manager, Knowledge Resource Group
FITZGERALD GORDON 9 $131,200.00 $142,035.36 $10,835.36 8.26% $1,325.76 Solicitor
FITZPATRICK MARY 11 $155,800.00 $191,535.91 $35,735.91 22.94% $16,133.10 Senior Vice President, General Counsel & Secretary, Board of Directors
FORD PATRICK 9 $131,200.00 $118,554.27 ($12,645.73) -9.64% $1,284.56 Director, Corporate Policy
FORSYTH PAUL 7 $100,200.00 $107,834.68 $7,634.68 7.62% $1,120.00 District Manager
FRENCH D 7 $100,200.00 $113,312.83 $13,112.83 13.09% $1,270.50 General Manager, Operations, Conventional Retail Service Centre
FRENCH ROBERT 7 $100,200.00 $111,508.83 $11,308.83 11.29% $425.00 District Manager
GALATI ROSARITA 7 $100,200.00 $110,747.49 $10,547.49 10.53% $1,390.50 Manager, Corporate Accounting
GLOVER JULIE 7 $100,200.00 $102,193.50 $1,993.50 1.99% $1,237.28 Manager, Retail Customer Service, Support & Training
GREEN MICHAEL 9 $131,200.00 $154,265.83 $23,065.83 17.58% $1,353.50 Solicitor
GREENE MARK 8 $115,100.00 $121,228.33 $6,128.33 5.32% $1,275.80 Director, Production
HAFFEY J 7 $100,200.00 $108,115.72 $7,915.72 7.90% $1,390.50 Manager, Document Services
HOLLOWAY BRIAN 9 $131,200.00 $151,151.83 $19,951.83 15.21% $351.00 Director, Applications Systems
HUYNH-LIU MY LAN 6 $87,300.00 $107,597.14 $20,297.14 23.25% $233.56 Senior Systems Analyst
IERULLO VINCE 6 $87,300.00 $109,701.71 $22,401.71 25.66% $318.56 Senior Technical Systems Specialist
JAKES TAMARA 7 $100,200.00 $106,740.28 $6,540.28 6.53% $268.00 Category Manager
JANJIC KAYLA 7 $100,200.00 $119,143.50 $18,943.50 18.91% $336.10 Manager, Planning & Construction
JAY DAVID 7 $100,200.00 $109,705.83 $9,505.83 9.49% $1,270.50 Systems Manager
KALLADEEN NALINI 7 $100,200.00 $109,637.68 $9,437.68 9.42% $1,270.50 Systems Manager
KANE MURRAY 11 $155,800.00 $191,535.91 $35,735.91 22.94% $16,133.10 Senior Vice President., Human Resources
KELLY HUGH 11 $155,800.00 $191,535.91 $35,735.91 22.94% $16,133.10 Senior Vice President, Information Technology
KENNEDY WILLIAM 10 $138,800.00 $168,054.20 $29,254.20 21.08% $1,373.82 Executive Director, Corporate Communications
KER JOHN 9 $131,200.00 $104,168.38 ($27,031.62) -20.60% $668.94 Director, Corporate Policy
KUZELJEVIC RAD 7 $100,200.00 $102,878.08 $2,678.08 2.67% $1,250.98 Senior Manager, Retail Point of Sale Service & Support
LAMANTIA M 6 $87,300.00 $121,110.34 $33,810.34 38.73% $1,236.06 Senior Systems Analyst
LANDY RANDI 9 $131,200.00 $130,159.83 ($1,040.17) -0.79% $351.00 Business Unit Director
LANE JULIE 9 $131,200.00 $159,339.83 $28,139.83 21.45% $1,353.50 Solicitor
LAU FELIX 6 $87,300.00 $100,894.98 $13,594.98 15.57% $1,192.76 Senior Programmer Analyst
LE NHON 6 $87,300.00 $110,507.61 $23,207.61 26.58% $233.56 Senior Systems Analyst
LEE SUSAN 7 $100,200.00 $111,441.68 $11,241.68 11.22% $1,390.50 Manager, Financial Planning
LOU ALLAN 6 $87,300.00 $104,876.56 $17,576.56 20.13% $233.56 Database Administrator
LOUKAS CONSTANTINOS 7 $100,200.00 $111,508.83 $11,308.83 11.29% $2,959.00 District Manager
LOULI RAFIK 10 $138,800.00 $126,387.08 ($12,412.92) -8.94% $8,344.92 Regional Director, Western Region
LUMSDEN PAT 7 $100,200.00 $109,637.68 $9,437.68 9.42% $1,270.50 Systems Manager
LYONS CAROL 9 $131,200.00 $156,399.83 $25,199.83 19.21% $351.00 Controller
MACCULLOCH STEPHEN 6 $87,300.00 $101,689.90 $14,389.90 16.48% $233.56 Senior Technical Systems Specialist
MACGREGOR MARALISA 9 $131,200.00 $156,399.83 $25,199.83 19.21% $1,473.50 Director, Supply Chain
MAJOR SARAH 8 $115,100.00 $103,196.19 ($11,903.81) -10.34% $1,238.68 Director, Customer Insights & Customer Relations Measurement
MALLETT-THOMAS KATE 9 $131,200.00 $151,145.79 $19,945.79 15.20% $1,353.50 Business Unit Director
MANCINI PAUL 7 $100,200.00 $113,312.83 $13,112.83 13.09% $4,047.00 District Manager
MANNER JOSEPH 8 $115,100.00 $114,299.43 ($800.57) -0.70% $273.04 Director, Retail Planning
MARSHALL DAVE 10 $138,800.00 $123,142.97 ($15,657.03) -11.28% $14.56 Regional Director, Northern Region
MARSHALL STEPHEN 8 $115,100.00 $136,801.33 $21,701.33 18.85% $324.46 Director, Retail Service Centre (London & Ottawa)
MARTIN JOHN 11 $155,800.00 $182,600.68 $26,800.68 17.20% $16,133.10 Senior Vice President, Logistics
MCNEE J. (ANDREW) 9 $131,200.00 $153,601.83 $22,401.83 17.07% $351.00 Solicitor
MILTON ALEX 6 $87,300.00 $107,867.99 $20,567.99 23.56% $1,271.06 Supervisor, Telecommunications
MISENER JEFF 7 $100,200.00 $111,441.68 $11,241.68 11.22% $4,099.00 District Manager
MISETICH DAVID 7 $100,200.00 $110,306.83 $10,106.83 10.09% $1,270.50 Inventory Manager
MOGK-EDWARDS SHARI 8 $115,100.00 $158,849.83 $43,749.83 38.01% $1,473.50 Director, Vintages Sales & Purchasing
MUTLAK THERESA 8 $115,100.00 $136,043.29 $20,943.29 18.20% $1,430.26 Director, Financial Reporting & Technology
NAIDU JANET 6 $87,300.00 $103,834.91 $16,534.91 18.94% $1,239.38 Manager, Diversity Management
NG Y. (BILL) 6 $87,300.00 $101,292.70 $13,992.70 16.03% $228.34 Data Administrator
O'BRIEN BARRY 8 $115,100.00 $139,342.37 $24,242.37 21.06% $1,310.26 Director, Corporate Affairs
O'GRADY-GOLD CAROLYN 7 $100,200.00 $109,512.93 $9,312.93 9.29% $1,266.52 Category Manager
ORCHARD MIKE 7 $100,200.00 $110,032.87 $9,832.87 9.81% $5,303.16 District Manager
O'REILLY MICHAEL 8 $115,100.00 $129,530.52 $14,430.52 12.54% $3,774.72 Director, Store Planning
PARANINFO PAT 7 $100,200.00 $110,306.83 $10,106.83 10.09% $1,270.50 Manager, Accounts Payable & Receivable
PETER N. ROBERT 99 $208,700.00 $298,267.35 $89,567.35 42.92% $12,599.20 President & Chief Operating Officer
PEZZOT BRUNO 8 $115,100.00 $130,895.60 $15,795.60 13.72% $1,310.26 Director, Real Estate
PIZZOLATO BRUCE 8 $115,100.00 $157,356.43 $42,256.43 36.71% $365.86 Director, Retail Service Centre (Durham & Thunder Bay)
RAMSAY GARY 9 $131,200.00 $156,225.83 $25,025.83 19.07% $1,473.50 Director, Applications Systems
REDWOOD RICK 10 $138,800.00 $125,875.58 ($12,924.42) -9.31% $6,203.24 Regional Director, Northern Region
RENTON ALISON 9 $131,200.00 $155,220.69 $24,020.69 18.31% $1,353.50 Solicitor
REYNOLDS VINCENT 7 $100,200.00 $109,144.49 $8,944.49 8.93% $1,270.50 Manager, Technical Support
RHEE LEANNE 7 $100,200.00 $101,470.81 $1,270.81 1.27% $1,257.52 Category Manager
RICHARDSON-NORRIS M. (KAREN) 7 $100,200.00 $107,160.92 $6,960.92 6.95% $3,103.34 District Manager
RILEY MICHAEL 9 $131,200.00 $156,225.83 $25,025.83 19.07% $1,353.50 Business Unit Director
ROBERTSON CHRIS 7 $100,200.00 $108,583.15 $8,383.15 8.37% $1,270.50 Category Manager
ROBERTSON TISH 7 $100,200.00 $107,834.68 $7,634.68 7.62% $1,390.50 Systems Manager
ROBSON LYNNE 7 $100,200.00 $101,756.11 $1,556.11 1.55% $6,153.88 District Manager
ROGOZA DAVID 7 $100,200.00 $109,054.83 $8,854.83 8.84% $3,583.00 District Manager
ROSSETTI KAREN 9 $131,200.00 $133,444.17 $2,244.17 1.71% $1,420.16 Director, Store Operations & Support
RUSSELL KEVIN 8 $115,100.00 $173,748.22 $58,648.22 50.95% $1,184.25 Director, Retail Planning
SANTOS JAVIER 9 $131,200.00 $112,590.14 ($18,609.86) -14.18% $1,177.20 Business Unit Director
SARROUH ZAHI 7 $100,200.00 $101,270.85 $1,070.85 1.07% $1,254.56 Manager, Performance Measurement & Analysis
SCARCELLO RON 7 $100,200.00 $103,899.95 $3,699.95 3.69% $5,840.20 District Manager
SCHMIDT LINDA 7 $100,200.00 $111,308.83 $11,108.83 11.09% $1,270.50 Inventory Manager
SCOBIE MARK 7 $100,200.00 $100,395.31 $195.31 0.19% $1,262.78 General Manager, Operations, Conventional Retail Service Centre
SMITH PAUL 7 $100,200.00 $111,308.83 $11,108.83 11.09% $1,430.00 District Manager
SOLEAS GEORGE 10 $138,800.00 $165,461.89 $26,661.89 19.21% $1,493.82 Vice President, Quality Assurance
STANLEY THOMAS 9 $131,200.00 $153,775.84 $22,575.84 17.21% $351.00 Director, Information Technology Infrastructure
STEPHENS MIKE 9 $131,200.00 $156,225.84 $25,025.84 19.07% $3,899.50 Director, Wholesale & Retail Systems Management
STRYSIO PETER 7 $100,200.00 $109,705.83 $9,505.83 9.49% $1,270.50 Inventory Manager
SUTTON SHELLEY 9 $131,200.00 $152,884.95 $21,684.95 16.53% $1,349.44 Director, Strategic Planning
TANG K. (DAVID) 7 $100,200.00 $108,711.71 $8,511.71 8.49% $1,390.50 Consulting Technical Systems Specialist
TAYLOR JAMES 7 $100,200.00 $103,975.57 $3,775.57 3.77% $259.46 Consulting Technical Systems Specialist
THIBODEAU DONALD 7 $100,200.00 $111,508.83 $11,308.83 11.29% $1,810.00 District Manager
TORFEHNEJAD FARZAD 6 $87,300.00 $102,248.88 $14,948.88 17.12% $230.90 Senior Technical Systems Specialist
TRANTON SCOTT 7 $100,200.00 $109,637.68 $9,437.68 9.42% $4,632.00 District Manager
TUGHAN WILLIAM 8 $115,100.00 $137,040.37 $21,940.37 19.06% $1,430.26 Director, Resource Protection
TURNER JIM 10 $138,800.00 $132,236.86 ($6,563.14) -4.73% $101.92 Regional Director, Western Region
TYMOCHKO MYRON 7 $100,200.00 $111,508.83 $11,308.83 11.29% $2,116.00 District Manager
WALKER R. LILA 8 $115,100.00 $137,194.29 $22,094.29 19.20% $307.76 Director, Compensation & Human Resources Administration
WELLS MELANIE 8 $115,100.00 $131,030.10 $15,930.10 13.84% $1,297.96 Director, Integrated Marketing
WHITELAW RICHARD 9 $131,200.00 $157,537.83 $26,337.83 20.07% $351.00 Treasurer
WILKINSON JOHN 7 $100,200.00 $111,508.83 $11,308.83 11.29% $8,067.00 District Manager
WILSON TOM 10 $138,800.00 $168,054.20 $29,254.20 21.08% $2,496.32 Vice President, Vintages
WOOD J 10 $138,800.00 $116,126.29 ($22,673.71) -16.34% $3,057.52 Regional Director, Eastern Region
WRIGHT BRIAN 6 $87,300.00 $109,064.59 $21,764.59 24.93% $233.56 Database Administrator
YAM W. 6 $87,300.00 $119,975.07 $32,675.07 37.43% $1,236.06 Senior Systems Analyst
YAZEJIAN LEVON 8 $115,100.00 $196,484.80 $81,384.80 70.71% $1,197.92 Director, General Audit
ZACHAR WAYNE 9 $131,200.00 $158,849.83 $27,649.83 21.07% $1,353.50 Director, Employee Relations
ZHU YE 6 $87,300.00 $122,722.08 $35,422.08 40.58% $1,236.06 Senior Systems Analyst
TOTALS >>>>>> $15,861,800.00 $18,285,216.73 $2,423,416.73 15.28%
total over maximum