This page contains the combined scores of the 26 members of the general public who took part in the Canada versus Bordeaux Tasting at Vendange Institute in Ottawa on October 15, 2005.

The number in brackets between the ranking and the numerical score is the official ranking when counting in all 61 tasters. The official result also includes the 35 experts who took part in this tasting.


1. (1) 89.81 2002 Platinum Reserve Meritage (Cedar Creek), British Columbia, $40
2. (3) 88.54 2002 Meritage (Burrowing Owl), British Columbia, $35
3. (4) 87.96 2001 Pinnacle (Sumac Ridge), British Columbia, $50
4. (2) 87.69 2000 CEV Reserve Merlot (Colio), Ontario, $25
5. (7) 86.62 1998 Cabernet Sauvignon Reserve (Stoney Ridge), Ontario, $25
6. (6) 86.38 2001 Chateau Pontet-Canet, BORDEAUX 5th, $74
7. (5) 86.00 2000 Chateau Lascombes, BORDEAUX 2nd, $69
8. (8) 85.88 2000 Chateau Rauzan-Gassies BORDEAUX 2nd, $55
9. (9) 85.04 2002 Osoyoos Larose, British Columbia, $35
10. (10) 84.96 2002 Oculus (Mission Hill), British Columbia, $38
11. (12) 84.48 1998 Cabernet Merlot (Lakeview Cellars), Ontario, $25
12. (11) 83.73 2001 Chateau Pichon Longueville Baron, BORDEAUX 2nd, $109
13. (18) 83.27 2002 Cabernet Merlot (Cave Spring), Ontario, $25
14. (17) 83.15 2000 Bear's Meritage (Fairview Cellars), British Columbia, $25
15. (13) 82.96 2002 Reserve Cabernet Merlot (Fielding Estates), Ontario, $35
16. (16) 82.48 1998 Blend (Thirty Bench), Ontario, $35
17. (15) 82.41 2001 Chateau la Tour-du-Pin-Figeac, ST EMILION GRAND CRU CLASSE, $60
18. (14) 82.11 2001 Chateau Brane-Cantenac, BORDEAUX 2nd, $95