Vines Reviews since February 2001


lfw reviews key- Gold trophy (90% domestic) Gold (80%) Silver (70%)
Bronze (60%) Merit (50%)... just because everyone likes numbers with their wine...

Recently (March 2008) this is the only major publication that seems to have any serious level of support for the Canadian wine industry. I can't imagine why any Canadian Winery would advertise in the other majors at this point.



Vines recommendations 2008
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
September / October no 62 108 36.5 40.5 ( 263 /   650)
Summer 57   29 66.3 52.9 ( 201 /   380)
May / June no 50   58 46.3 49.0 ( 144 /   294)
March / April no 42   52 44.7 50.5 (   94 /   186)
January / February 52   40 56.5 56.5 (   52 /   92)


Vines recommendations 2007
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
November / December no 52   92 36.1 38.8 ( 276 / 712)
September / October no 46 112 29.1 39.4 ( 224 / 568)
Summer no 32   34 48.5 43.4 ( 178 / 410)
May / June no 62   80 43.7 42.3 ( 146 / 342)
March / April no 42   74 36.2 42.0 (   84 / 200)
January / February 42   42 50.0 50.0 (   42 /   84)


Vines recommendations 2006
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
November / December 41   40 50.6 45.2 ( 227 / 502)
September / October 70   42 62.5 44.2 ( 186 / 421)
Summer no 33   42 44.0 37.5 ( 116 / 309)
May/June no 52   58 47.3 35.5 (   83 / 234)
March/April no 31   93 25.0 25.0 (   31 / 124)


Vines recommendations 2005
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
November no 36   74 32.7 37.2( 297 / 799)
October no 25   65 27.8 37.9 ( 261 / 689)
September no 82 113 42.1 39.4 ( 236 / 599)
Summer no 30   52 36.6 38.1 ( 154 / 404)
May - June no 65   72 47.4 38.5 ( 124 / 322)
March - April no 28   70 28.6 31.9 (   59 / 185)
Winter no 31   56 41.4 35.6 (   31 /   87)


Vines recommendations 2004
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Sept / Oct no 36 112 23.7 33.5 ( 230 / 687)
Summer 76   69 52.4 36.3 ( 194 / 535)
May/June no 45   64 41.3 30.3 ( 118 / 390)
March/April no 35 113 23.6 26.0 (   73 / 281)
Winter no 38   95 28.6 28.6 (   38 / 133)


Vines recommendations 2003
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
September - October no 45   96 31.9 28.2 (142 / 503)
July - August no 34   70 32.7 26.8 ( 97 / 362)
June no 30   90 25.0 24.4 ( 63 / 258)
March - April no 33 105 23.9 23.9 ( 33 / 138)


Vines recommendations 2002
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
November no 28 102 21.5 40.3 (257 / 637)
September - October 62   16 79.5 45.2 (229  / 507)
July - August no 33   70 32.0 38.9 (167 / 429)
May - June no 66   87 43.1 41.1 (134 / 326)
March - April no 28   51 35.4 39.3 ( 68 / 173)
Winter no 40   54 42.6 42.6 (  40 /   94)


Vines recommendations 2001
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
July - August 94 33 74.0 57.8 (199 / 344)
June no 25 48 34.2 48.4 (105 / 217)
April - May 37 31 54.4 55.6 ( 80 / 144)
February - March 43 33 56.5 56.5 (  43 /   76)



Cover price $3.50 + tax, 1 year subscription $15 for 6 issues. Visit the Vines Website....or

Email Vines. or call 905-634-8003.


Publications Reviewed Canadian Wine Page www.littlefatwino.com